<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for research2guidance</title>
	<atom:link href="http://www.research2guidance.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.research2guidance.com</link>
	<description>The Mobile Research Specialists</description>
	<lastBuildDate>Mon, 30 Jan 2012 09:01:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The market for mHealth application reached $US 718 million in 2011 by The Market For Mobile Healthcare Applications Will Grow To $US 1.3 billion in 2012 &#124; research2guidance</title>
		<link>http://www.research2guidance.com/the-market-for-mhealth-application-reached-us-718-million-in-2011/comment-page-1/#comment-101429</link>
		<dc:creator>The Market For Mobile Healthcare Applications Will Grow To $US 1.3 billion in 2012 &#124; research2guidance</dc:creator>
		<pubDate>Mon, 30 Jan 2012 09:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2guidance.com/?p=2256#comment-101429</guid>
		<description>[...] smartphone application market for mobile healthcare will reach US$ 1.3 billion in 2012 – up from US$ 718 million in 2011. Despite this substantial growth, the mHealth market is still in an embryonic state – especially [...]</description>
		<content:encoded><![CDATA[<p>[...] smartphone application market for mobile healthcare will reach US$ 1.3 billion in 2012 – up from US$ 718 million in 2011. Despite this substantial growth, the mHealth market is still in an embryonic state – especially [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The market for mobile app development services reached $US 20.5 billion in 2011 by Ed Novicelli</title>
		<link>http://www.research2guidance.com/the-market-for-mobile-app-development-services-reached-us-20.5-billion-in-2011/comment-page-1/#comment-95849</link>
		<dc:creator>Ed Novicelli</dc:creator>
		<pubDate>Wed, 11 Jan 2012 13:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2guidance.com/?p=2234#comment-95849</guid>
		<description>2012 will be exciting times.  We are rolling out some great b2c apps for 2012.  The next three years will be amazing and we look to see how Apple changes some of its policies to truly fine tune the apps.</description>
		<content:encoded><![CDATA[<p>2012 will be exciting times.  We are rolling out some great b2c apps for 2012.  The next three years will be amazing and we look to see how Apple changes some of its policies to truly fine tune the apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The market for mobile app development services reached $US 20.5 billion in 2011 by Magnus Jern</title>
		<link>http://www.research2guidance.com/the-market-for-mobile-app-development-services-reached-us-20.5-billion-in-2011/comment-page-1/#comment-95826</link>
		<dc:creator>Magnus Jern</dc:creator>
		<pubDate>Wed, 11 Jan 2012 11:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2guidance.com/?p=2234#comment-95826</guid>
		<description>Clarification: 
I meant this is not end-2-end mobile app development which most brands/agencies require.</description>
		<content:encoded><![CDATA[<p>Clarification:<br />
I meant this is not end-2-end mobile app development which most brands/agencies require.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The market for mobile app development services reached $US 20.5 billion in 2011 by Magnus Jern</title>
		<link>http://www.research2guidance.com/the-market-for-mobile-app-development-services-reached-us-20.5-billion-in-2011/comment-page-1/#comment-95823</link>
		<dc:creator>Magnus Jern</dc:creator>
		<pubDate>Wed, 11 Jan 2012 11:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2guidance.com/?p=2234#comment-95823</guid>
		<description>I assume that the developer rates quoted here are pure time &amp; material for freelance / consultants? This is not end-2-end mobile web development. The rates charged by MIG, AKQA, LBi, 2ergo, Grapple, Ustwo, etc (and us) in the UK for app development are considerably higher as the rates here would mean a negative margin for most agencies.

What is the source for the rates?

Magnus, CEO Golden Gekko</description>
		<content:encoded><![CDATA[<p>I assume that the developer rates quoted here are pure time &amp; material for freelance / consultants? This is not end-2-end mobile web development. The rates charged by MIG, AKQA, LBi, 2ergo, Grapple, Ustwo, etc (and us) in the UK for app development are considerably higher as the rates here would mean a negative margin for most agencies.</p>
<p>What is the source for the rates?</p>
<p>Magnus, CEO Golden Gekko</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apps on Nokia’s OVI store had 2.5 times higher download numbers in Q2 2011 compared to apps on Apple App Store by Eloise</title>
		<link>http://www.research2guidance.com/apps-on-nokia%e2%80%99s-ovi-store-had-2.5-times-higher-download-numbers-in-q2-2011-compared-to-apps-on-apple-app-store/comment-page-1/#comment-91452</link>
		<dc:creator>Eloise</dc:creator>
		<pubDate>Wed, 28 Dec 2011 14:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2guidance.com/?p=2119#comment-91452</guid>
		<description>Apple has already set a milestone in the market and Nokia still has to prove its worth in this field. Both, Apple and Nokia are the leading companies in mobile industries, but strategy and appeal are different. The success ratio will be defined with the novelty and approach.</description>
		<content:encoded><![CDATA[<p>Apple has already set a milestone in the market and Nokia still has to prove its worth in this field. Both, Apple and Nokia are the leading companies in mobile industries, but strategy and appeal are different. The success ratio will be defined with the novelty and approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mHealth: Leverage the smartphone app market if you want to make money with mHealth services the next 5 years by Mark Stinson</title>
		<link>http://www.research2guidance.com/mhealth-leverage-the-smartphone-app-market-if-you-want-to-make-money-with-mhealth-services-the-next-5-years/comment-page-1/#comment-86332</link>
		<dc:creator>Mark Stinson</dc:creator>
		<pubDate>Sat, 10 Dec 2011 03:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2guidance.com/?p=1875#comment-86332</guid>
		<description>Hi - I&#039;m seeing the same kind of re-thinking of scope, as you say &quot;turning away from those complex and integrated solutions needing acceptance of all national healthcare stakeholders to more simple patient centric services.&quot;

I also recently posted on the idea of using recommendation algorithms to suggest complementary treatments or services. I&#039;d value your insight &amp; comments at:

http://www.gsw-w.com/blog/2011/11/23/could-%E2%80%9Crecommendation-algorithms%E2%80%9D-have-a-greater-role-in-pharma-marketing/

Are you seeing any apps like this?</description>
		<content:encoded><![CDATA[<p>Hi &#8211; I&#8217;m seeing the same kind of re-thinking of scope, as you say &#8220;turning away from those complex and integrated solutions needing acceptance of all national healthcare stakeholders to more simple patient centric services.&#8221;</p>
<p>I also recently posted on the idea of using recommendation algorithms to suggest complementary treatments or services. I&#8217;d value your insight &amp; comments at:</p>
<p><a href="http://www.gsw-w.com/blog/2011/11/23/could-%E2%80%9Crecommendation-algorithms%E2%80%9D-have-a-greater-role-in-pharma-marketing/" rel="nofollow">http://www.gsw-w.com/blog/2011/11/23/could-%E2%80%9Crecommendation-algorithms%E2%80%9D-have-a-greater-role-in-pharma-marketing/</a></p>
<p>Are you seeing any apps like this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apps on Nokia’s OVI store had 2.5 times higher download numbers in Q2 2011 compared to apps on Apple App Store by taiji</title>
		<link>http://www.research2guidance.com/apps-on-nokia%e2%80%99s-ovi-store-had-2.5-times-higher-download-numbers-in-q2-2011-compared-to-apps-on-apple-app-store/comment-page-1/#comment-74253</link>
		<dc:creator>taiji</dc:creator>
		<pubDate>Thu, 03 Nov 2011 09:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2guidance.com/?p=2119#comment-74253</guid>
		<description>if can&#039;t using same software with IOS and android, franky i think more people will choose android or ios in future due to they can use the FOC interesting software to connect each other even it is two difference OS which nokia can&#039;t support like talkbox, viber, line and etc still can&#039;t support symbian. i love nokia! and ovi store especially ovi maps!  even all my friends already using iphone and samsung galaxy S2 (9/10), i&#039;m still using nokia N8. i only able to use watsapp to contact with them except sms and phone call. this is the reason they keep asking me to change my phone.
hope can see some changes of symbian.</description>
		<content:encoded><![CDATA[<p>if can&#8217;t using same software with IOS and android, franky i think more people will choose android or ios in future due to they can use the FOC interesting software to connect each other even it is two difference OS which nokia can&#8217;t support like talkbox, viber, line and etc still can&#8217;t support symbian. i love nokia! and ovi store especially ovi maps!  even all my friends already using iphone and samsung galaxy S2 (9/10), i&#8217;m still using nokia N8. i only able to use watsapp to contact with them except sms and phone call. this is the reason they keep asking me to change my phone.<br />
hope can see some changes of symbian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apps on Nokia’s OVI store had 2.5 times higher download numbers in Q2 2011 compared to apps on Apple App Store by Mark</title>
		<link>http://www.research2guidance.com/apps-on-nokia%e2%80%99s-ovi-store-had-2.5-times-higher-download-numbers-in-q2-2011-compared-to-apps-on-apple-app-store/comment-page-1/#comment-74022</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 02 Nov 2011 12:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2guidance.com/?p=2119#comment-74022</guid>
		<description>&quot;Although the Symbian platform is seen by some developers to be clumsy and outdated&quot;

Well, a few Apple and Android fanatics may think this; I think it&#039;s clumsy and outdated to have to require a special Apple computer to develop for a phone. Everyone can have an opinion.

But I note that the poor statements about Symbian development are several years out of date, and refer to the old &quot;Symbian C++&quot; method. That&#039;s long gone now - Symbian development is done using C++/Qt, and I have to say it&#039;s one of the best application toolkits around. To claim that Qt is &quot;outdated&quot; is just plain nonsense.

&quot;it should perhaps be noted that the Ovi Store covers more than just Symbian. S40, Maemo and MeeGo apps are available there too&quot;

I don&#039;t see this is a problem even if they were included - the Apple app store also includes Ipod and Ipad apps, surely? (Yes, it might mean that it was another Nokia&#039;s platform doing really well instead of Symbian, though it doesn&#039;t change the more general point that there are far better platforms for developers than the overhyped Apple and Android.)</description>
		<content:encoded><![CDATA[<p>&#8220;Although the Symbian platform is seen by some developers to be clumsy and outdated&#8221;</p>
<p>Well, a few Apple and Android fanatics may think this; I think it&#8217;s clumsy and outdated to have to require a special Apple computer to develop for a phone. Everyone can have an opinion.</p>
<p>But I note that the poor statements about Symbian development are several years out of date, and refer to the old &#8220;Symbian C++&#8221; method. That&#8217;s long gone now &#8211; Symbian development is done using C++/Qt, and I have to say it&#8217;s one of the best application toolkits around. To claim that Qt is &#8220;outdated&#8221; is just plain nonsense.</p>
<p>&#8220;it should perhaps be noted that the Ovi Store covers more than just Symbian. S40, Maemo and MeeGo apps are available there too&#8221;</p>
<p>I don&#8217;t see this is a problem even if they were included &#8211; the Apple app store also includes Ipod and Ipad apps, surely? (Yes, it might mean that it was another Nokia&#8217;s platform doing really well instead of Symbian, though it doesn&#8217;t change the more general point that there are far better platforms for developers than the overhyped Apple and Android.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on By the end of 2011 Android Market will have as many users as Apple’s App Store by Android Market reaches half a million successful submissions &#124; research2guidance</title>
		<link>http://www.research2guidance.com/by-the-end-of-2011-android-market-will-have-as-many-users-as-apple%e2%80%99s-app-store/comment-page-1/#comment-70253</link>
		<dc:creator>Android Market reaches half a million successful submissions &#124; research2guidance</dc:creator>
		<pubDate>Wed, 19 Oct 2011 09:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2guidance.com/?p=2081#comment-70253</guid>
		<description>[...] the past few months, the Android Market has been maintaining an exponential growth, but is still lagging behind the app store market leader, Apple. In Q3 of 2011, the number of [...]</description>
		<content:encoded><![CDATA[<p>[...] the past few months, the Android Market has been maintaining an exponential growth, but is still lagging behind the app store market leader, Apple. In Q3 of 2011, the number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Application Development Market Will Grow to $US100bn in 2015 by Dirk de Kok</title>
		<link>http://www.research2guidance.com/the-application-development-market-will-grow-to-us100bn-in-2015/comment-page-1/#comment-53850</link>
		<dc:creator>Dirk de Kok</dc:creator>
		<pubDate>Mon, 19 Sep 2011 22:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2guidance.com/?p=2006#comment-53850</guid>
		<description>Awesome numbers! I do not think we will get a 1000 % more developers in 4 years, so let&#039;s be smarter about how we work. It is an awesome opportunity for app developers, let&#039;s serve these customers with high quality apps.</description>
		<content:encoded><![CDATA[<p>Awesome numbers! I do not think we will get a 1000 % more developers in 4 years, so let&#8217;s be smarter about how we work. It is an awesome opportunity for app developers, let&#8217;s serve these customers with high quality apps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

