<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In 2012 Smartphone Users Spent US$ 8 billion for Paid Apps in the Top 5 App Platforms</title>
	<atom:link href="http://www.research2guidance.com/in-2012-smartphone-users-spent-us-8-billion-for-paid-apps-in-the-top-5-app-platforms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.research2guidance.com/in-2012-smartphone-users-spent-us-8-billion-for-paid-apps-in-the-top-5-app-platforms/</link>
	<description>The Mobile Research Specialists</description>
	<lastBuildDate>Tue, 07 May 2013 08:05:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Uygulamalardan Yüksek Gelir Elde Edildi &#124; Teknoloji Sizinle Olsun</title>
		<link>http://www.research2guidance.com/in-2012-smartphone-users-spent-us-8-billion-for-paid-apps-in-the-top-5-app-platforms/comment-page-1/#comment-177666</link>
		<dc:creator>Uygulamalardan Yüksek Gelir Elde Edildi &#124; Teknoloji Sizinle Olsun</dc:creator>
		<pubDate>Fri, 25 Jan 2013 21:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2guidance.com/?p=2635#comment-177666</guid>
		<description><![CDATA[[...] Detaylı bilgileri görmek için araştırma firmasının açıklamasına bakabilirsiniz. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Detaylı bilgileri görmek için araştırma firmasının açıklamasına bakabilirsiniz. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uygulama Mağazaları 8 Milyar Dolar Gelir Topladı! - Metinbelgesi.Net</title>
		<link>http://www.research2guidance.com/in-2012-smartphone-users-spent-us-8-billion-for-paid-apps-in-the-top-5-app-platforms/comment-page-1/#comment-177656</link>
		<dc:creator>Uygulama Mağazaları 8 Milyar Dolar Gelir Topladı! - Metinbelgesi.Net</dc:creator>
		<pubDate>Fri, 25 Jan 2013 20:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2guidance.com/?p=2635#comment-177656</guid>
		<description><![CDATA[[...] Detaylı bilgileri görmek için araştırma firmasının açıklamasına bakabilirsiniz. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Detaylı bilgileri görmek için araştırma firmasının açıklamasına bakabilirsiniz. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emrah COŞKUN- E-ticaret-SEO-E-ticaret Danışmanı &#8211; Uygulamalar, 8 Milyar Dolar Kazandırdı!</title>
		<link>http://www.research2guidance.com/in-2012-smartphone-users-spent-us-8-billion-for-paid-apps-in-the-top-5-app-platforms/comment-page-1/#comment-177641</link>
		<dc:creator>Emrah COŞKUN- E-ticaret-SEO-E-ticaret Danışmanı &#8211; Uygulamalar, 8 Milyar Dolar Kazandırdı!</dc:creator>
		<pubDate>Fri, 25 Jan 2013 19:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2guidance.com/?p=2635#comment-177641</guid>
		<description><![CDATA[[...] Detaylı bilgileri görmek için araştırma firmasının açıklamasına bakabilirsiniz. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Detaylı bilgileri görmek için araştırma firmasının açıklamasına bakabilirsiniz. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Phone Development &#187; Blog Archive &#187; Revenue From Paid Apps Increasing, Revenue Per App Decreasing</title>
		<link>http://www.research2guidance.com/in-2012-smartphone-users-spent-us-8-billion-for-paid-apps-in-the-top-5-app-platforms/comment-page-1/#comment-177250</link>
		<dc:creator>Mobile Phone Development &#187; Blog Archive &#187; Revenue From Paid Apps Increasing, Revenue Per App Decreasing</dc:creator>
		<pubDate>Thu, 24 Jan 2013 17:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2guidance.com/?p=2635#comment-177250</guid>
		<description><![CDATA[[...] has a new post &#160;revealing that while revenue from paid apps was increasing (27% between 2011 and 2012), the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] has a new post &nbsp;revealing that while revenue from paid apps was increasing (27% between 2011 and 2012), the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Winslow</title>
		<link>http://www.research2guidance.com/in-2012-smartphone-users-spent-us-8-billion-for-paid-apps-in-the-top-5-app-platforms/comment-page-1/#comment-177091</link>
		<dc:creator>Mike Winslow</dc:creator>
		<pubDate>Thu, 24 Jan 2013 05:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2guidance.com/?p=2635#comment-177091</guid>
		<description><![CDATA[I can understand where some of this is intimidating to developers, but I view the shift as a positive one in the long term, especially in light of the tremendous opportunities in mobile advertising today. With improved targeting, messaging relevance, ad format diversity, and higher-quality presentation, developers will probably be able to make way more by NOT charging for apps and focusing instead on what the right ad network can do. I actually stopped charging for apps near the end of 2011, which was an ok year for me financially. During the last half of 2012, with only free apps available, I made more than I did in all of 2011. I turned to Airpush (their SDK 5.0 was the best thing to happen to devs last year in my opinion) and I was off to the races. I am done selling apps. I am going to focus instead on the apps I want to make and not just the ones I think people would justify dropping a buck for. I&#039;m going to let mobile ads do the work. That doesn&#039;t make me lazy. That actually makes me smart ;)]]></description>
		<content:encoded><![CDATA[<p>I can understand where some of this is intimidating to developers, but I view the shift as a positive one in the long term, especially in light of the tremendous opportunities in mobile advertising today. With improved targeting, messaging relevance, ad format diversity, and higher-quality presentation, developers will probably be able to make way more by NOT charging for apps and focusing instead on what the right ad network can do. I actually stopped charging for apps near the end of 2011, which was an ok year for me financially. During the last half of 2012, with only free apps available, I made more than I did in all of 2011. I turned to Airpush (their SDK 5.0 was the best thing to happen to devs last year in my opinion) and I was off to the races. I am done selling apps. I am going to focus instead on the apps I want to make and not just the ones I think people would justify dropping a buck for. I&#8217;m going to let mobile ads do the work. That doesn&#8217;t make me lazy. That actually makes me smart <img src='http://www.research2guidance.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adesto, AT&#38;T, Verizon. — mobilbranche.de</title>
		<link>http://www.research2guidance.com/in-2012-smartphone-users-spent-us-8-billion-for-paid-apps-in-the-top-5-app-platforms/comment-page-1/#comment-176867</link>
		<dc:creator>Adesto, AT&#38;T, Verizon. — mobilbranche.de</dc:creator>
		<pubDate>Wed, 23 Jan 2013 11:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2guidance.com/?p=2635#comment-176867</guid>
		<description><![CDATA[[...] Kostenpflichtige Apps haben im vergangenen Jahr weltweit über 8 Mrd Dollar Umsatz erzielt: Dies bedeutet ein Wachstum von 27 Prozent gegenüber 2011, so Marktforscher research2guidance. Die Gesamtzahl der angebotenen Apps überstieg jedoch bei weitem die Nachfrage: Der durchschnittliche Umsatz für Bezahl-Apps sank von 26,720 Dollar im Jahr 2011 auf 19,560 Dollar im Jahr 2012. Erfasst wurden die fünf größten App-Marktplätze. research2guidance.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Kostenpflichtige Apps haben im vergangenen Jahr weltweit über 8 Mrd Dollar Umsatz erzielt: Dies bedeutet ein Wachstum von 27 Prozent gegenüber 2011, so Marktforscher research2guidance. Die Gesamtzahl der angebotenen Apps überstieg jedoch bei weitem die Nachfrage: Der durchschnittliche Umsatz für Bezahl-Apps sank von 26,720 Dollar im Jahr 2011 auf 19,560 Dollar im Jahr 2012. Erfasst wurden die fünf größten App-Marktplätze. research2guidance.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: В 2012 году пользователи смартфонов потратили $8 млрд на платные приложения</title>
		<link>http://www.research2guidance.com/in-2012-smartphone-users-spent-us-8-billion-for-paid-apps-in-the-top-5-app-platforms/comment-page-1/#comment-176842</link>
		<dc:creator>В 2012 году пользователи смартфонов потратили $8 млрд на платные приложения</dc:creator>
		<pubDate>Wed, 23 Jan 2013 10:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2guidance.com/?p=2635#comment-176842</guid>
		<description><![CDATA[[...] данным research2guidance, рынок платных приложений по пяти ведущим [...]]]></description>
		<content:encoded><![CDATA[<p>[...] данным research2guidance, рынок платных приложений по пяти ведущим [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
